SafeAuto Auto Insurance Review: Benefits, Costs & Company Profile
Drivers could pay just 70¢/day with SafeAuto car insurance. SafeAuto, an Allstate subsidiary, provides liability-only, full coverage, and even SR-22 insurance to drivers.
Free Auto Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Kristen Gryglik
Licensed Insurance Agent
Kristen is a licensed insurance agent working in the greater Boston area. She has over 20 years of experience counseling individuals and businesses on which insurance policies best fit their needs and budgets. She knows everyone has their own unique needs and circumstances, and she is passionate about counseling others on which policy is right for them. Licensed in Massachusetts, New Hampshire,...
Licensed Insurance Agent
UPDATED: Feb 22, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about insurance. Our goal is to be an objective, third-party resource for everything insurance related. We update our site regularly, and all content is reviewed by insurance experts.
UPDATED: Feb 22, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- SafeAuto is a subsidiary of Allstate
- SafeAuto’s website is user-friendly
- You can use discounts to lower your SafeAuto rates
Your car insurance can keep you protected whenever you’re out on the road, but sometimes drivers on a budget can have a difficult time securing coverage that meets their insurance and financial needs. Thankfully, SafeAuto can help drivers on a budget get the coverage they need at cheap rates. Keep reading this SafeAuto review to learn more about this company and the coverages it can offer you.
Is the SafeAuto insurance company reliable?
Founded in 1993, SafeAuto, now an Allstate auto insurance company subsidiary, provides affordable car insurance coverage to high-risk drivers. SafeAuto has an unencumbered website that boasts an easy-to-use interface and a clean design. Spanish services are also offered on the website for drivers who don’t speak English as their first language.
There is an online portal that allows drivers to make policy payments so you can easily keep your policy in good standing. If you ever need to file a claim with SafeAuto, doing so is simple. You can file a claim directly through the website.
If you have any questions about SafeAuto car insurance, you can call 1-800-723-3288 for more information.
Enter your ZIP code below to view companies that have cheap insurance rates.
Secured with SHA-256 Encryption
Does SafeAuto offer good coverage?
While the coverage SafeAuto offers is basic, this company can provide drivers with minimum state-required coverage as well as full coverage. SR-22 insurance is even available through SafeAuto. However, if you’re looking to buy insurance for a commercial vehicle, you’ll need to shop elsewhere as SafeAuto only sells personal lines of coverage.
Does SafeAuto offer affordable rates?
SafeAuto advertises that drivers can pay as little as 70¢ a day for car insurance. You can use the data table below to see how SafeAuto’s rates compare to the average cost of similar policies:
Companies | Average Annual Rate |
---|---|
Amica | $1,183 |
Geico | $1,198 |
American Family | $1,233 |
NJM | $1,301 |
Safeco | $1,317 |
Nationwide | $1,349 |
Auto-Owners | $1,357 |
State Farm | $1,511 |
Travelers | $1,528 |
AAA | $1,610 |
Now, when shopping for quotes online, you may be offered a different rate because car insurance rates are influenced by various factors. Some of these factors include your address, the type of car you drive, and your credit score.
Does SafeAuto offer discounts?
Drivers looking to save money on their insurance will be happy to learn that SafeAuto does offer quite a few discounts. Below, you can examine how SafeAuto’s discount options measure up to those of other major insurance companies:
Discounts | 21st Century | AAA | Allstate | American Family | Ameriprise | Amica | Country Financial | Esurance | Farmers | Geico | Liberty Mutual | MetLife | Nationwide | Progressive | Safe Auto | Safeco | State Farm | The General | The Hanover | The Hartford | Travelers | USAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adaptive Cruise Control | x | x | x | x | ||||||||||||||||||
Adaptive Headlights | x | x | x | x | x | x | x | x | ||||||||||||||
Anti-lock Brakes | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Anti-Theft | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Claim Free | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Continuous Coverage | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Daytime Running Lights | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Defensive Driver | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Distant Student | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Driver's Ed | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Driving Device/App | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Early Signing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Electronic Stability Control | x | x | x | x | x | x | x | x | x | |||||||||||||
Emergency Deployment | x | |||||||||||||||||||||
Engaged Couple | x | |||||||||||||||||||||
Family Legacy | x | x | x | x | x | x | ||||||||||||||||
Family Plan | x | x | x | x | x | |||||||||||||||||
Farm Vehicle | x | x | x | x | ||||||||||||||||||
Fast 5 | x | |||||||||||||||||||||
Federal Employee | x | x | x | x | ||||||||||||||||||
Forward Collision Warning | x | x | x | x | x | x | x | |||||||||||||||
Full Payment | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Further Education | x | x | x | x | x | x | x | x | x | |||||||||||||
Garaging/Storing | x | x | x | x | x | x | ||||||||||||||||
Good Credit | x | x | x | x | ||||||||||||||||||
Good Student | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Green Vehicle | x | x | x | x | x | x | x | |||||||||||||||
Homeowner | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Lane Departure Warning | x | x | x | x | ||||||||||||||||||
Life Insurance | x | x | ||||||||||||||||||||
Low Mileage | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Loyalty | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Married | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Membership/Group | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Military | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Military Garaging | x | |||||||||||||||||||||
Multiple Drivers | x | x | ||||||||||||||||||||
Multiple Policies | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Multiple Vehicles | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
New Address | x | |||||||||||||||||||||
New Customer/New Plan | x | x | x | |||||||||||||||||||
New Graduate | x | |||||||||||||||||||||
Newer Vehicle | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Newly Licensed | x | |||||||||||||||||||||
Newlyweds | x | |||||||||||||||||||||
Non-Smoker/Non-Drinker | x | |||||||||||||||||||||
Occasional Operator | x | |||||||||||||||||||||
Occupation | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
On Time Payments | x | x | x | x | ||||||||||||||||||
Online Shopper | x | x | ||||||||||||||||||||
Paperless Documents | x | x | x | x | x | x | x | x | ||||||||||||||
Paperless/Auto Billing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Passive Restraint | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Recent Retirees | x | x | ||||||||||||||||||||
Renter | x | x | x | |||||||||||||||||||
Roadside Assistance | x | x | ||||||||||||||||||||
Safe Driver | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Seat Belt Use | x | |||||||||||||||||||||
Senior Driver | x | x | x | x | x | x | x | x | x | |||||||||||||
Stable Residence | x | x | x | x | ||||||||||||||||||
Students & Alumni | x | x | x | x | x | x | ||||||||||||||||
Switching Provider | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Utility Vehicle | x | x | x | x | ||||||||||||||||||
Vehicle Recovery | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
VIN Etching | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Volunteer | x | |||||||||||||||||||||
Young Driver | x | x | x | x | x | x | ||||||||||||||||
Total Discounts Provided | 21 | 21 | 29 | 27 | 18 | 27 | 26 | 34 | 34 | 31 | 38 | 38 | 35 | 36 | 22 | 30 | 19 | 20 | 22 | 38 | 28 | 28 |
Read more: The General Car Insurance Review
Another way you can save money on your rates is by requesting free quotes from multiple insurance companies to be sure that you are getting the best deal possible.
Enter your ZIP code below to view companies that have cheap insurance rates.
Secured with SHA-256 Encryption
SafeAuto Auto Insurance: The Bottom Line
For over 20 years, SafeAuto has been providing low-cost and even SR-22 insurance for high-risk drivers. Its website is user-friendly, so drivers of any generation can take advantage of its online tools. You could also save quite a bit of money when utilizing SafeAuto’s discount opportunities.
Now, if you’re looking for more extensive forms of coverage or for commercial auto insurance, you may need to shop around online. Shopping online allows you to efficiently discover insurance companies that meet your needs and your budget.
Enter your ZIP code below to view companies that have cheap insurance rates.
Secured with SHA-256 Encryption
Kristen Gryglik
Licensed Insurance Agent
Kristen is a licensed insurance agent working in the greater Boston area. She has over 20 years of experience counseling individuals and businesses on which insurance policies best fit their needs and budgets. She knows everyone has their own unique needs and circumstances, and she is passionate about counseling others on which policy is right for them. Licensed in Massachusetts, New Hampshire,...
Licensed Insurance Agent
Editorial Guidelines: We are a free online resource for anyone interested in learning more about insurance. Our goal is to be an objective, third-party resource for everything insurance related. We update our site regularly, and all content is reviewed by insurance experts.